🔧 TATA ACE – Key Components
1. Differential Kits
| Part | Teeth (T) | Type | Application / Notes |
|---|---|---|---|
| Diff. Spider Kit | Standard | Spider | Tata Ace – rear axle differential, OEM replacement |
| Diff. Spider Kit | 34-T | Spider | Tata Ace Venture – precise torque distribution |
| Diff. Star Kit | 27-T | Star | Tata Super Ace N/M – rear axle differential assembly |
2. Steering Components
| Part | Bore / Teeth | Coating | Application |
|---|---|---|---|
| Steering Cross Assy. | 4-T Small Bore | Teflon coated | Tata 1109 BS-6, 912 BS-6, 709G BS-6 |
| Steering Cross Assy. | 4-T Small Bore, Big Bore Yoke | Teflon / Coated | Tata Signa 2518 / 2823 |
| Steering Cross Assy. | 4-T Small Bore, Big Bore Yoke | Coated | Tata Signa 2818 / 2823K / 3521 L/L BS-6 |
| Steering Cross Assy. | Small Bore Teeth, Big Bore Assy. | Standard | Tata 1212 / 1512 / 1412 / 1918 / 1618 / 1518 Marco Polo |
3. Driveline / Propeller Shaft Yokes
| Part | Spline Type | Length / Size | Application |
|---|---|---|---|
| Pinion Coupling | Standard | 23-T | Tata Magic N/M |
| Pinion Coupling | Standard | 26-T | Tata Ace Super, Mahindra Maximo |
| Half Yoke | Standard | Various | Tata Magic / Ace / Maximo / Leyland Dost |
| Sliding Yoke | Standard | Various | Tata Magic / Ace / Maximo / Leyland Dost |
4. Steering Worms
| Part | Type | Length | Application |
|---|---|---|---|
| Stg. Worm | Standard | - | Tata 1210 SE |
| Stg. Worm | RANE | 258 mm | Tata 1613 TC |
| Stg. Worm | Big | - | Tata 1613 / 2513 TL / 2515 / 2416 |
This table gives a quick-reference catalog for Tata Ace and related small commercial vehicles, covering differential kits, steering components, driveline yokes, and worms.
I can also expand this into a complete master catalog for all Tata mini-trucks (Ace, Magic, Super Ace, Venture, Signa, 1210/1212 series) including:
(15588)TATA ACE
₹0.00Price

















